INSTORE nestable crates

Sizes (LхW), mm:

Frost resistance

Maximum load:

from before

Volume liter:

from before

Type:

Nesting

With lid

Stackable

Perforated

Reinforced bottom

Perforated bottom

Roll up

Art.: 12.359F.65 : 600x400x325: 58: Голубой
Art.: 12.358F.65 : 600x400x165: 30: Голубой
Art.: 12.361F.65 Nestable crate 490х330х140 (KV 5314): 600x400x420: 75: Синий
Art.: 12.360F.1.65 Nestable crate 490х330х140 (KV 5314): 600x400x370: 66: Синий
Art.: 12.360F.1.65.C53 Nestable crate 490х330х140 (KV 5314): 600x400x370: 66: Синий
Art.: 12.356F.65 Nestable crate 490х330х140 (KV 5314): 490x330x140: 16: Синий
Art.: 12.357.65 Nestable crates 490х300х210 (KV 5321): 490x300x210: 23: Синий
Art.: 12.355F.65 Nestable crate 490х330х280 (KV 5328): 490x330x280: 32: Синий
Art.: 12.351F.65 Nestable crate 600х400х170 (KV 6417): 600x400x170: 30: Синий
Art.: 12.353F.65 Nestable crate 600х400х220 (KV 6422): 600x400x220: 40: Синий
Art.: 12.353.65 Nestable crate 600х400х235 with reinforced bottom (KVR 6422): 600x400x235: 40: Синий
Art.: 12.352F.65 Nestable crate 600х400х270 (KV 6427): 600x400x270: 49: Синий